ULINK plus
Jump to navigation
Jump to search
Name | ULINK plus |
Manufacturer | arm |
Link | http://www.keil.com/support/man/docs/ulinkplus/ulinkplus_introduction.htm |
Specification | http://www.keil.com/support/man/docs/ulinkplus/ulinkplus_tech_characteristics.htm |
Technologies | USB 2.0 |
Included equipment | 1 x ULINKplus USB-JTAG adapter, 1 x USB A/MicroB cable, 1 x 10-pin ribbon cable for connecting to target hardware using the Cortex debug connector, 1 x ULINK SWD adapter for STM32 development boards, 14 x jumper wires for power measurement and I/O test connections, 6 x power measurement shunts (5 mA, 10 mA, 25 mA, 50 mA, 100 mA and 250 mA). |
![]() |
Description
debug and trace adapter that connects to any Arm Cortex-based device